Players

# Name Alliance City Hall Power ▼ KP Deads Gathered
51 ᴴᵀUncleWood ~ Villain Animals ~ 25 38,513,278 21,579,078 353,572 791,048,579
52 ᴬᴸᴳBourd 25 38,388,147 13,849,886 114,940 2,036,158,165
53 Sunshine Castle ~ Villain Animals ~ 25 38,048,442 30,531,850 1,486,541 8,021,938,789
54 ᵛᵃLðkîOwl Eternal Fury 25 37,767,669 42,288,192 955,870 4,373,381,211
55 tbert ~ Villain Animals ~ 25 37,368,137 16,856,929 390,805 1,781,255,006
56 ᴳᵛHalomsc ~ Villain Animals ~ 25 37,141,662 106,592,286 2,341,209 4,766,605,410
57 ᴰᵂᴺ Angel Eternal Fury 25 36,920,522 100,620,914 2,630,583 3,857,114,019
58 Pussface Killah Eternal Fury 25 35,403,631 84,748,263 1,317,342 4,673,935,119
59 ᴬᴸᴳRimuru 25 35,351,323 8,668,664 6,513 3,061,529,254
60 mohitololo Eternal Fury 25 35,090,670 51,819,007 185,470 5,928,031,836
61 Néférupito Cosmic Planes 25 35,058,178 50,889,568 519,606 4,188,618,378
62 ᴬᴸHapa Hapa's Homies 25 34,794,885 95,186,926 772,822 2,447,305,724
63 ᴳᵛDorKarrek ~ Villain Animals ~ 25 34,752,863 32,862,556 477,833 3,740,258,718
64 enuri100 Eternal Fury 25 34,731,401 4,631,484 72,765 4,872,811,410
65 Captain Luffy Eternal Fury 25 34,520,549 78,207,384 650,762 5,090,212,158
66 VN LinLy Eternal Fury 25 34,211,696 123,123,892 2,796,217 9,083,638,532
67 Goo김 Eternal Fury 25 34,184,123 116,755,291 609,533 1,755,555,657
68 danawa1 NEW DAYZ 25 34,112,148 6,972,400 170,652 4,951,438,466
69 ᴬᴸᴳVegeta Eternal Fury 25 33,737,630 46,967,906 164,157 2,297,440,567
70 ᴬᴸᴳ241122 Eternal Fury 25 33,618,938 5,782,657 51,798 4,637,989,464
71 Gi Gio Gi ~ Villain Animals ~ 25 33,512,640 8,725,318 9,467 5,244,277,381
72 Cleo 火 NEW DAYZ 25 33,450,738 28,257,466 93,830 3,055,822,796
73 SmileyDumell ~ Villain Animals ~ 25 32,956,564 11,594,039 76,352 4,883,821,802
74 ᵛᵃBear ~ Villain Animals ~ 25 32,718,738 20,540,248 522,487 1,558,751,862
75 TheGręaterGood ~ Villain Animals ~ 25 32,637,659 13,512,331 28,950 4,862,852,454
76 ᴳᵛErza Eternal Fury 25 32,479,597 37,797,534 1,172,342 7,925,903,427
77 ᴬᴸᴳSIMPLe Eternal Fury 25 32,459,918 9,637,542 85,048 4,982,997,038
78 ᴿᴳBork The Grand Crusade 25 32,340,874 6,457,741 43,217 3,145,260,527
79 Sukunaaa义 Eternal Fury 25 32,302,377 118,963,745 347,496 2,646,544,746
80 NaoBawel ~ Villain Animals ~ 25 32,148,342 46,953,881 1,041,152 2,570,282,300
81 Netz Salamanca Eternal Fury 25 32,055,651 99,801,480 721,300 4,076,297,639
82 あMarinさ ~ Villain Animals ~ 25 31,859,585 476,428,888 3,869,013 2,074,025,386
83 Kick Buttowski Eternal Fury 25 31,634,982 63,596,967 809,210 4,757,500,032
84 VØNACEN Eternal Fury 25 31,521,752 27,077,006 160,744 3,618,054,463
85 ᵛᵃbé Cáo ~ Villain Animals ~ 25 31,465,675 24,124,188 245,404 3,458,526,927
86 ᴬᴸᴳSvutoy Eternal Fury 25 31,432,027 8,893,321 26,887 2,821,267,892
87 义Nezuko义シ Eternal Fury 25 31,353,581 25,996,904 206,154 2,993,985,805
88 Āntasena ~ Villain Animals ~ 25 31,353,578 54,071,324 393,479 4,057,425,306
89 ᴬᴸViridian 25 31,347,433 77,457,853 569,338 1,183,439,953
90 ᴬᴸᴳSigi Eternal Fury 25 31,250,692 10,554,952 116,305 3,358,489,248
91 ᴬᴸᴳPT3518 Eternal Fury 25 31,108,729 84,366,992 889,362 3,540,273,881
92 Little Dove ~ Villain Animals ~ 25 31,051,105 131,972,711 1,628,902 1,454,554,751
93 ᴰᵂᴺJacek Eternal Fury 25 30,553,070 13,277,471 412,616 3,522,682,286
94 Baki o Campeão Eternal Fury 25 30,439,450 46,470,645 573,322 3,597,539,086
95 ᴬᴸᴳMenyaN Eternal Fury 25 30,365,400 11,051,574 63,713 2,636,960,802
96 ᴬᴸᴳLuxor Eternal Fury 25 30,335,939 27,055,523 57,036 4,001,136,258
97 kriegerin xena Eternal Fury 25 30,296,160 33,597,901 214,667 2,213,739,606
98 ᵛᵃWade1982 Eternal Fury 25 30,271,265 18,179,988 282,796 1,888,854,023
99 ᴬᴸᴳAnime Eternal Fury 25 30,127,247 20,214,157 61,322 5,446,615,506
100 BanditTheBroken ~ Villain Animals ~ 25 29,801,219 32,300,496 184,842 2,597,518,786
« Page 2 of 20 (1000 players) »