Dashboard

Latest scan: Full KD Scan (819 governors) · 2026-05-02

819Governors
14,760,463,601Total Power
179,852,842,643Total KP
1,515,051,056Total Deads

Top 10 by Power

#NamePowerKP
1 Hag the Broken 363,093,530 6,375,143,707
2 ᵛᵃTrshPanda 155,929,507 9,745,786,822
3 ᵛᵃxᴇɴa 140,350,104 13,737,952,820
4 Lokitxm 124,731,131 1,592,232,826
5 Merzon 124,148,278 4,046,092,931
6 tbert 121,899,201 306,176,731
7 Fercho g2308F 120,595,005 5,259,260,235
8 ᴱᴰ 00Olwe 116,481,363 1,083,853,838
9 KingWolf丶Dio 114,709,525 1,668,736,722
10 Coastal 114,101,573 16,125,474,514

Top 10 by KP

#NamePowerKP
1 Coastal 114,101,573 16,125,474,514
2 ᵛᵃxᴇɴa 140,350,104 13,737,952,820
3 ᵛᵃTrshPanda 155,929,507 9,745,786,822
4 Long afternoon 66,069,306 6,410,773,507
5 Hag the Broken 363,093,530 6,375,143,707
6 solidus 65,298,638 6,237,170,289
7 Fercho g2308F 120,595,005 5,259,260,235
8 Evil Edna弔 95,190,028 5,153,044,349
9 十ŁØŘÐ十 90,744,452 5,104,785,373
10 天Supremeflow 94,166,357 5,017,027,672

View all players →