Players

Combined view: latest scan from K3518 + K3338 (934 players)

# Name Kingdom Alliance City Hall Power ▲ KP Deads Gathered
51 Governor181264868 3518 11 133,391 0 0 2,733
52 Gabenor181351803 3518 11 134,628 0 0 0
53 Vali181275057 3518 10 136,371 10,319 8,384 292,960
54 Governor181286294 3518 Divine kingdom 11 136,649 0 0 0
55 Governor181294273 3518 11 137,321 3,114 8,602 1,213,603
56 Statthalter181280497 3518 Galatic Empire 11 137,635 8,565 246 524,208
57 Governor181274145 3518 11 138,168 0 0 5,428
58 Governor181320952 3518 12 139,340 12,299 2,994 50,786
59 Gabenor181291463 3518 Hazy Dawn 11 142,282 0 0 0
60 Governor181346237 3518 11 142,895 0 0 29,850
61 Governor181298003 3518 11 143,202 47,315 297 764,277
62 Thống đốc181260387 3518 11 143,207 1,110 0 286,706
63 WitheredEyes 3518 VillainsGolemAcademy 11 149,269 0 0 200,183
64 Governor181324637 3518 11 150,795 2,597 0 137,139
65 Thống đốc182229184 3518 Wnzi Farm 11 153,685 0 0 7,787,843
66 Thống đốc181275329 3518 11 154,125 2,239 0 0
67 Governor201522816 3518 11 158,736 0 0 0
68 الحاكم181288268 3518 Shkinks 11 160,015 0 0 10,357
69 Thống đốc182229181 3518 11 166,714 84 0 5,423,230
70 Thống đốc182150462 3518 Wnzi Farm 11 170,248 0 0 14,709,441
71 Vali181305996 3518 Shkinks 11 171,372 1,834 496 76,989
72 Governor181259501 3518 12 173,273 0 0 29,380
73 Zarządca181185398 3518 8 173,733 0 0 64,500
74 Alexx3 3518 11 173,882 0 0 66,350
75 Thống đốc182229179 3518 11 174,255 96 0 6,482,189
76 Vali181347125 3518 Divine kingdom 11 175,109 1,915 234 180,528
77 aaddyy 3518 12 178,119 0 0 211,180
78 Thống đốc182150461 3518 11 178,295 0 0 9,626,027
79 Vali181306927 3518 12 178,925 0 0 0
80 Thống đốc182229182 3518 Wnzi Farm 11 182,889 380 0 7,151,751
81 Правитель181429392 3518 12 188,722 17,805 0 5,493,905
82 Governor181304018 3518 11 188,935 0 0 0
83 Governador181301946 3518 11 188,961 0 0 0
84 Timmy8828 3518 BROKEN FARMS 10 189,902 0 0 3,939,197
85 Governor181301585 3518 12 191,865 1,742 0 96,669
86 Governatore181272573 3518 Hazy Dawn 11 192,603 0 0 0
87 Thống đốc180979127 3518 10 198,390 0 0 13,641,786
88 Governor181319718 3518 12 198,796 0 0 192
89 SVRSPB 3518 11 199,704 3,947 14,174 918,770
90 Gouverneur181251111 3518 12 200,977 0 0 35,022
91 Thống đốc182229183 3518 11 202,248 0 0 6,207,767
92 Thống đốc180979131 3518 10 202,413 836 0 12,676,798
93 Thống đốc181337962 3518 12 202,708 687 0 17,727
94 Governor181266008 3518 Majesty 12 202,935 7,247 0 517,140
95 Thống đốc182229180 3518 12 209,921 2,869 0 6,796,475
96 Governor181290181 3518 9 212,895 4,281 0 2,618
97 Governador181864539 3518 12 213,013 6,512 0 2,230,831
98 Thống đốc180977783 3518 10 215,680 2,304 0 16,782,663
99 Governatore181339213 3518 10 217,724 10,683 0 3,478,902
100 Правитель181284271 3518 12 221,257 2,430 0 10,146
« Page 2 of 19 (934 players) »